Callaway Iron X2 Hot
- Deep Central Undercut: The New Deep Central Undercut increases the rate the face flexes and rebounds
- Stabilizing Arch: Exceptional sound and feel at high ball speeds come from a stabilizing arch that reinforces the face
- Lightweight Shaft Options: Lightweight Speed Step 85 steel shaft available in regular and stiff flexes
- A new lightweight graphite shaft offering brings great feel and control with higher launch angles
- Increasing ball speeds to make this iron even longer
MENS X2 HOT IRONS PRODUCT SPECS
Name | Loft | Availability | Length | Lie | Swing Weight | Graphite Swing Weight | Steel Swing Weight |
3 | 18° | RH / LH | 39.5" | 59.75° | | D0 | D2 |
4 | 20.5° | RH / LH | 38.875" | 60.5° | | D0 | D2 |
5 | 23° | RH / LH | 38.25" | 61.25° | | D0 | D2 |
6 | 26° | RH / LH | 37.625" | 62° | | D0 | D2 |
7 | 30° | RH / LH | 37" | 62.5° | | D0 | D2 |
8 | 34.5° | RH / LH | 36.5" | 63° | | D0 | D2 |
9 | 39° | RH / LH | 36" | 63.5° | | D0 | D2 |
PW | 44° | RH / LH | 35.75" | 64° | | D0 | D2 |
AW | 49° | RH / LH | 35.5" | 64° | | D0 | D2 |
SW | 54° | RH / LH | 35.25" | 64° | | D0 | D2 |
LW | 59° | RH Only | 35" | 64° | | D0 | D2 |
Callaway Ultralite Iron Graphite Mens
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
Callaway Golf | Light | 55 | mid | mid |
Callaway Golf | Regular | 57 | mid | mid |
Callaway Golf | Stiff | 59 | mid | mid-high |
TT Speed Step 85 Steel (PTIP)
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
True Temper | Regular | 88 | low | low |
True Temper | Stiff | 89 | low | mid |
WOMEN'S X2 HOT IRONS PRODUCT SPECS
Name | Loft | Availability | Length | Lie | Swing Weight | Graphite Swing Weight | Steel Swing Weight |
3 | 18° | RH / LH | 38.5" | 59.75° | C2 | | |
4 | 20.5° | RH / LH | 37.875" | 60.5° | C2 | | |
5 | 23° | RH / LH | 37.25" | 61.25° | C2 | | |
6 | 26° | RH / LH | 36.625" | 62° | C2 | | |
7 | 30° | RH / LH | 36" | 62.5° | C2 | | |
8 | 34.5° | RH / LH | 35.5" | 63° | C2 | | |
9 | 39° | RH / LH | 35" | 63.5° | C2 | | |
PW | 44° | RH / LH | 34.75" | 64° | C3 | | |
AW | 49° | RH / LH | 34.5" | 64° | C3 | | |
SW | 54° | RH / LH | 34.25" | 64° | C5 | | |
LW | 59° | RH Only | 34" | 64° | C5 |
Tidak ada komentar:
Posting Komentar