YAMAHA IRON INPRES RMX CB
Touch revolution into the cavity.
New in RMX, evolved, and TANIGUCHI cavity.
Yamaha remix TOURMODEL CB irons
New in RMX, evolved, and TANIGUCHI cavity.
Yamaha remix TOURMODEL CB irons
-A neat "face", while gentleness is Taniguchi cavity pursued the evolution.
-Provides soft touch inner structure had in the center of the back face thickness
greater than V FORGED.
-More synergy back face frame and the slope of the head vertical blur less directional stability.
-New milling machining of honeycomb spin control performance is up
-Provides soft touch inner structure had in the center of the back face thickness
greater than V FORGED.
-More synergy back face frame and the slope of the head vertical blur less directional stability.
-New milling machining of honeycomb spin control performance is up
Touch revolution into the cavity. New in RMX, evolved and TANIGUCHI cavity.
In the unique shape of the back face, the vertical blur, improves feel and direction stability of up. | |
In the new milling honeycomb structure of control spin! |
SPECIFICS
SPECIFICS | |||||||||
---|---|---|---|---|---|---|---|---|---|
P6 | < # 3 > | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | PW | |
Loft | 20 | 22 | 25 | 28 | 32 | 36 | 41 | 46 | |
Lie angle | 60.25 | 60.5 | 60.75 | 61 | signal is 61.25 | 61.5 | 62 | 62.5 | |
Structure | Soft iron forged S20C | ||||||||
Dynamic Gold (S200) | Shaft weight | 129 | |||||||
Shaft condition | Original | ||||||||
Club length | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Balance | D2 | ||||||||
Club weight | 416 | 422 | 428 | 434 | 441 | 448 | 456 | 464 | |
N.S.PRO MODUS3 (S) | Shaft weight | 114 | |||||||
Shaft condition | Nakamoto | ||||||||
Club length | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Balance | D2 | ||||||||
Club weight | 404 | 410 | 416 | 422 | 428 | 435 | 443 | 451 |
Tidak ada komentar:
Posting Komentar