CALLAWAY DRIVER XR JAPAN
Dapat di Order di TOPGOLF - TOKO GOLF ONLINE di website www.topgolfshopping.com
Newly developed speed-step crown and R · MOTO face produces, explosive distance.
| SPEED STEP Crown Callaway The unique speed step crown to reduce the air resistance during swing, and improve swing speed. | |
| R · MOTO face Callaway fastest ever face by a rib structure, the face lighter, and expanding the high rebound area. Designed so that little distance loss even when mishit. | |
| Rosupin design About 17% lower center of gravity than the X2 HOT. I will increase the distance in the strong trajectory of Rosupin. Also, that it is possible to suppress the side spin, also improved linearity. | |
| Matt Blue paint Adopted the mat blue paint to crown also reduces reflection of light. | |
| XR (S, SR, R) | |
| High moment of inertia head? Head size, 460 cm 3 . There is a sense of security when it took up. In addition, a draw bias design, also the goodness of caught up. In addition, X2 HOT driver than about 9 percent (※) that at that moment of inertia up strong to mishit, friendly driver. (※) Callaway examined | |
SPECS
| Count | W # 1 | ||
|---|---|---|---|
| Face material / structure | α + β titanium / R · MOTO face | ||
| Body Material | α + β titanium | ||
| Shaft name (hardness) | XR (S, SR, R) | ||
| Club Length (inches) | 45.5 | ||
| Head volume (cm³) | 460 | ||
| Loft angle (°) | 9.0 | 10.5 | |
| Lie angle (°) | 59.5 | 60.5 | |
| Lineup | S | ○ | ○ |
| SR | □ | ○ | |
| R | □ | ○ | |
| Balance | D0 | ||
| Club Weight | S: about 304g / SR: about 301g / R: about 299g | ||
| Shaft Weight | S: about 56g / SR: about 53g / R: about 51g | ||
| Shaft torque | S: 5.7 / SR: 5.8 / R: 5.9 | ||
| Shaft tone | Earlier tone | ||
| Count | W # 1 | |||||
|---|---|---|---|---|---|---|
| Shaft name (hardness) | Tour AD MJ-6 (S) | SPEEDER 661 EVOLUTION (S) | Diamana R60 (S) | |||
| Club Length (inches) | 45.5 | |||||
| Loft angle (°) | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 |
| Lineup | ○ | □ | ○ | □ | ○ | □ |
| Balance | D1 | D1 | D1 | |||
| Club Weight | About 308g | About 310g | About 310g | |||
| Shaft Weight | About 60g | About 62g | About 62g | |||
| Torque | 3.4 | 3.7 | 3.5 | |||
| Shaft tone | Medium tone | Earlier in tone | Medium tone | |||
Tidak ada komentar:
Posting Komentar