RMX Tourmodel PB NSPRO Modus 3
Soft iron pocket back tour model.
● sharp "face" and soft iron forged body of intermediate and advanced users preference.
● pocket cavity structure adopted, even if RBI is varies, flight distance stability.
● Demonstrate outstanding spin control performance adopted a honeycomb face milling.
● Achieve mild feel with soft iron.
SPECS
Count | <# 3> | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | PW | |
---|---|---|---|---|---|---|---|---|---|
Loft angle (°) | Twenty | Twenty three | 26 | 29 | 33 | 37 | 41 | 46 | |
Lie angle (°) | Sixty | 60.25 | 60.5 | 60.75 | 61 | 61.5 | 62 | 62.5 | |
Structure | Soft iron (S20C) face, soft iron (S20C) forging body, laser welding pocket cavity | ||||||||
NSPRO MODUS 3TOUR120 (S) | Shaft Weight (g) | 114 | |||||||
Shaft tone | Gifts | ||||||||
Club Length (inches) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Balance | D2 | ||||||||
Club weight (g) | 404 | 410 | 416 | 422 | 428 | 435 | 443 | 451 | |
Grip | Original rubber J200 logo 50g <grip Y14GJ50> (M60 There equivalent back line) |
NSPRO RMX95 (S) | Shaft Weight (g) | 98 | |||||||
---|---|---|---|---|---|---|---|---|---|
Shaft tone | Medium | ||||||||
Club Length (inches) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | |
Balance | D1 | ||||||||
Club weight (g) | 397 | 403 | 408 | 414 | 421 | 428 | 435 | 443 | |
Grip | Original rubber J200 logo 50g <grip Y14GJ50> (M60 There equivalent back line) |
www.topgolfshopping.com
Toko terlengkap Golf
Jual Stick Golf berbagai brands
Toko terlengkap Golf
Jual Stick Golf berbagai brands
Tidak ada komentar:
Posting Komentar