YAMAHA RMX MARAGING IRON
Dapat di Order di Topgolf - Toko Golf Online Jakarta Indonesia
Belanja Mudah Bayar Bisa Online
Inherited the D series of DNA, maraging face and
strength ballistic New jump system irons by pocket cavity structure.
● Achieve great flight distance adopted strong trajectory a maraging face.
Tungsten place to to-heel (# 4I ~ # 7I), directional stability up with a high moment of inertia.
● The low center of gravity due to pocket cavity structure, initial velocity up the center of gravity is close to the RBI.
● The weight of the top blade to strengthen the body. Arranged surplus weight in the sole portion, and achieve further low center of gravity.
● The set configuration of # 7I ~ PW, I can RMX FORGED and RMX UT and remix.
● Developed a dedicated original shaft of steel and carbon.
Inherited the D series of DNA, maraging face and
strength ballistic New jump system irons by pocket cavity structure.
● Achieve great flight distance adopted strong trajectory a maraging face.
Tungsten place to to-heel (# 4I ~ # 7I), directional stability up with a high moment of inertia.
● The low center of gravity due to pocket cavity structure, initial velocity up the center of gravity is close to the RBI.
● The weight of the top blade to strengthen the body. Arranged surplus weight in the sole portion, and achieve further low center of gravity.
● The set configuration of # 7I ~ PW, I can RMX FORGED and RMX UT and remix.
● Developed a dedicated original shaft of steel and carbon.
Place a tungsten weight in the toe-heel. Directional stability up with a high moment of inertia. |
SPECIFICATIONS
Count | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | PW | |
---|---|---|---|---|---|---|---|---|
Loft angle (°) | Twenty two | Twenty four | 27 | Thirty | 34 | 39 | 45 | |
Lie angle (°) | 61.25 | 61.5 | 61.75 | 62 | 62.25 | 62.5 | 62.75 | |
Structure | Maraging ES230 face, soft stainless ST22 casting body | |||||||
Original steel NSPRO RMX95 (S) / 85 (R) | Shaft Weight (g) | 98/88 | ||||||
Shaft tone | Medium | |||||||
Club Length (inches) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | |
Balance | D1 / D0 | D2 / D1 | ||||||
Club weight (g) | 391/380 | 397/386 | 403/392 | 409/398 | 416/405 | 423/412 | 433/422 | |
Grip | Original rubber J200 logo 45g <grip Y14GJ45> (M60 There equivalent back line) | |||||||
Price | 4 pcs set (# 7 ~ PW) ¥ 72,000 + tax options: # 4, # 5, # 6 ¥ 18,000 + tax / book |
Original carbon TMX-614I (<S> / R) <S> special order | Shaft Weight (g) | 63/60 | 64/61 | 65/62 | 66/63 | 67/64 | 68/65 | 69/66 |
---|---|---|---|---|---|---|---|---|
Shaft torque (°) | 3.4 / 3.5 | 3.4 / 3.5 | 3.3 / 3.4 | 3.2 / 3.3 | 3.1 / 3.2 | 3.0 / 3.1 | 2.9 / 3.0 | |
Shaft tone | Earlier in | |||||||
Club Length (inches) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | |
Balance | D0 / C9 | D1 / D0 | ||||||
Club weight (g) | 357/353 | 364/360 | 371/367 | 378/374 | 385/381 | 392/388 | 403/399 | |
Grip | Original rubber J200 logo 45g <grip Y14GJ45> (M60 There equivalent back line) | |||||||
Price | 4 pcs set (# 7 ~ PW) ¥ 84,000 + tax options: # 4, # 5, # 6 ¥ 21,000 + tax / book |
For the design value of the numeric display, there is a possibility of change. ※ The display of numbers and individual products you may have some errors. ◎ original carbon TMX-614i <S> is a special order
◎ measure of head speed and flex is right. Original steel NSPRO ... RMX95 (S): 43 ~ 48m / s, RMX85 (R): 37 ~ 43
◎ measure of head speed and flex is right. Original steel NSPRO ... RMX95 (S): 43 ~ 48m / s, RMX85 (R): 37 ~ 43